Sunbury & District Table Tennis Association
Ladders
Team | Played | Wins | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|
1. JFM | 8 | 5 | 3 | 41 | 31 | 10 | 5 | 63% |
2. Polite Language | 8 | 5 | 3 | 37 | 35 | 2 | 5 | 63% |
3. Jets | 8 | 4 | 4 | 35 | 37 | -2 | 4 | 50% |
4. Threepeat | 8 | 4 | 4 | 34 | 38 | -4 | 4 | 50% |
5. Hawks Premiers | 8 | 2 | 6 | 33 | 39 | -6 | 2 | 25% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.