Sunbury & District Table Tennis Association
Ladders
Team | Played | Wins | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|
1. Spin Lords | 8 | 7 | 1 | 52 | 36 | 16 | 7 | 88% |
2. Loopy | 8 | 6 | 2 | 57 | 31 | 26 | 6 | 75% |
3. Ready Set Go | 8 | 4 | 4 | 44 | 44 | 0 | 4 | 50% |
4. Noah's Arc | 8 | 3 | 5 | 39 | 49 | -10 | 3 | 38% |
5. The Plonkers | 8 | 0 | 8 | 28 | 60 | -32 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.