Sunbury & District Table Tennis Association
Ladders
Team | Played | Wins | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|
1. Flash | 8 | 6 | 2 | 53 | 35 | 18 | 6 | 75% |
2. Mustangs | 7 | 6 | 1 | 48 | 29 | 19 | 6 | 86% |
3. Spin Doctors | 8 | 5 | 3 | 43 | 45 | -2 | 5 | 63% |
4. Bob's Boys | 8 | 4 | 4 | 51 | 37 | 14 | 4 | 50% |
5. Net Ninjas | 7 | 4 | 3 | 43 | 34 | 9 | 4 | 57% |
6. Team Tenacious | 8 | 2 | 6 | 38 | 50 | -12 | 2 | 25% |
7. Try Hards | 8 | 0 | 8 | 21 | 67 | -46 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.