Sunbury & District Table Tennis Association
Ladders
Team | Played | Wins | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|
1. Flash | 9 | 7 | 2 | 59 | 40 | 19 | 7 | 78% |
2. Mustangs | 8 | 7 | 1 | 55 | 33 | 22 | 7 | 88% |
3. Net Ninjas | 8 | 5 | 3 | 49 | 39 | 10 | 5 | 63% |
4. Spin Doctors | 8 | 5 | 3 | 43 | 45 | -2 | 5 | 63% |
5. Bob's Boys | 9 | 4 | 5 | 56 | 43 | 13 | 4 | 44% |
6. Team Tenacious | 9 | 2 | 7 | 42 | 57 | -15 | 2 | 22% |
7. Try Hards | 9 | 0 | 9 | 26 | 73 | -47 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.