Sunbury & District Table Tennis Association
Ladders
Team | Played | Wins | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|
1. KM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
2. GG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
3. CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
4. RS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
5. MP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
6. GM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.